Key Statistics
Our Population

Our Labour Market

Our Economy

Our Agriculture
0 58

Years of
Service

0 19
M+

People in
the Country

0 6

Censuses
Conducted

0 950
+

Surveys
Conducted

Data At-A-Glance

Consumer Price Index - Food and Non-Food (National) 2009=100

wdt_ID Year Month Total Food Non-Food
1 Weight 1000 534.85 465.15
2 2019 January 219.27 216.03 222.99
3 2019 February 220.87 217.70 224.52
4 2019 March 223.29 221.74 225.06
5 2019 April 224.92 224.03 225.94
6 2019 May 226.84 226.47 227.25
7 2019 June 228.54 227.37 229.87
8 2019 July 229.56 228.26 231.07
9 2019 August 231.27 230.95 231.63
10 2019 September 234.08 235.59 232.34
Year Month Total Food Non-Food

QGDP Growth Rates Constant 2010 prices (K\'Million)

wdt_ID SECTOR KIND OF ECONOMIC ACTIVITY 2010 2010 2010 2010 2011 2011 2011 2011 2012 2012 2012 2012 2013 2013 2013 2013 2014 2014 2014 2014 2015 2015 2015 2015 2016 2016 2016 2016 2017 2017 2017 2017 2018 2018 2018 2018 2019 2019 2019 2019 2020 2020 2020 2020 2021 2021 2021
1 Q4 Q4 Q4 Q4 Q4 Q4 Q4 Q4 Q4 Q4 Q4 Q3
2 Agriculture, forestry and fishing 6.52 1.44 -2.59 2.53 -7.70 10.30 -6.06 -31.64 60.09 1.46 7.19
3 Agriculture (Crop & Livestock) 7.29 1.66 -3.14 2.58 -8.75 11.18 -6.59 -35.08 66.92 2.78 10.25
4 Forestry & Logging 6.39 1.66 0.28 0.76 0.67 2.16 -2.03 -2.34 1.52 -0.05 -9.07
5 Fishing & Aquaculture -10.59 -4.69 7.83 4.21 4.78 4.10 0.22 -1.42 50.90 -18.01 2.19
6 Mining and quarrying -3.15 5.42 3.85 -2.46 -6.04 8.05 9.09 1.87 -4.80 6.99 -9.31
7 Mining -4.02 2.89 4.73 -3.21 -6.65 9.27 10.44 1.90 -6.16 7.78 -11.11
8 Other mining and quarrying 4.09 24.64 -1.64 2.57 -2.18 0.73 0.26 1.65 4.97 1.91 3.62
9 Manufacturing 9.01 1.88 10.67 4.92 6.27 0.35 6.45 1.47 0.59 -1.31 5.64
10 Food, Beverages & Tobacco -4.86 9.46 16.17 -0.80 1.40 -0.03 0.13 -0.05 0.99 -2.23 8.47
SECTOR KIND OF ECONOMIC ACTIVITY 2010 2010 2010 2010 2011 2011 2011 2011 2012 2012 2012 2012 2013 2013 2013 2013 2014 2014 2014 2014 2015 2015 2015 2015 2016 2016 2016 2016 2017 2017 2017 2017 2018 2018 2018 2018 2019 2019 2019 2019 2020 2020 2020 2020 2021 2021 2021

ZamStats Stories

Explore Our Suverys

The main goal of ZamStats is to develop an effective, efficient and coordinated National Statistical System (NSS) that will ensure sustainable production and disseminating of demand driven official statistics for national development.

ZDHS

The main mandate of the Population and Demography branch is to produce Population, Health, Demographic and Social Statistics data for utilization in planning.

Living Conditions

The Living Conditions Monitoring Survey (LCMS is a population-based household survey that collects data using structured personal interviews with household members.

CFS

The survey focuses on the current agricultural season which starts on 1st October of the current year and ends on 30th September of the following year.

Labour Force Survey

The Labour Force Survey (LFS) is a household survey carried out by the ZamStats in collaboration with the Ministry of Labour and Social Security (MLSS). 

PHS

The Zambia Statistics Agency (ZamStats) in conjunction with the Ministry of Agriculture (MoA) is mandated to provide the country with crop production figures for each agricultural season.

Zambia's Total Population 2022

0

Zambia's Total Population 2022 By Province

 

HIV Prevalence Population Age 15-49 in Zambia is at 11.1%

Unemployment Population in Zambia is at 13.8% as of 2021

The Divisions

Economic & Financial Statistics

The information collected in these areas may be used for various purposes including policy formulation, planning, implementation, monitoring and evaluation of programmes and projects.

Social Statistics

The main mandate of the Population and Demography branch is to produce population, health, demographic, and social statistics data for utilization in planning by various end-users.

Agriculture

The information collected in these areas may be used for various purposes including policy formulation, planning, implementation, monitoring and evaluation of programmes and projects.

Information Research

The Information, Research and Dissemination (IRD) Division is responsible for ensuring that statistical information and data is disseminated and easily accessible by the users.

Stay Connected