
August 2022 records a Trade Surplus
The country recorded a trade surplus of K3.2 billion in August 2022 compared to a surplus of K3.7 billion in July 2022 indicating a 13.1 percent decrease in the surplus (see Table 16).
Exports mainly comprising domestically produced goods, decreased by 4.2 percent to K15.3 billion in August 2022 from K15.9 billion in July 2022. This was mainly on account of decreases in export earnings from intermediate goods, consumer goods and capital goods by 6.0, 10.6 and 48.1 percent, respectively (see Table 2.2 in Annex).
Imports decreased by 1.5 percent to K12.0 billion in August 2022 from K12.2 billion in July 2022. This was mainly as a result of decreases in import bills of Consumer goods and Intermediate goods by 7.5 and 1.1 percent, respectively (see Table 2.5 in Annex).
Table 16: Total Exports, Imports and Trade Balance, Jan – Aug 2022 (K’ Billion)
Months | Imports(CIF) | Domestic Exports(FOB) | Total Exports (FOB) | Trade Balance |
Jan-22® | 10,156.9 | 16,192.5 | 16,672.6 | 6,515.7 |
Feb-22® | 11,136.6 | 16,630.7 | 17,112.6 | 5,975.9 |
Mar-22® | 12,718.4 | 17,755.7 | 18,683.9 | 5,965.5 |
Quarter1® | 34,011.9 | 50,578.9 | 52,469.1 | 18,457.2 |
Apr-22® | 12,253.8 | 15,609.7 | 16,330.6 | 4,076.8 |
May-22® | 13,941.3 | 16,207.3 | 17,295.3 | 3,354.0 |
Jun-22® | 14,061.5 | 14,930.9 | 16,210.1 | 2,148.6 |
Quarter2® | 40,256.6 | 46,747.9 | 49,836.0 | 9,579.4 |
Jul-22* | 12,220.7 | 14,730.0 | 15,937.8 | 3,717.0 |
Aug-22* | 12,038.8 | 13,920.7 | 15,269.6 | 3,230.8 |
Total: | 98,528.0 | 125,977.4 | 133,512.4 | 34,984.4 |
Source: ZamStats
Note: These trade data are compiled based on the General Trade System
Domestic Exports-These are Commodities grown, produced or manufactured locally including commodities imported from foreign countries that have been significantly changed or enhanced in value. Re-Exports=Total Exports-Domestic Exports. (*) Provisional
Read more