February 2023 records a Trade Surplus-(K2.8 bn)
The country recorded a trade surplus of K2.8 billion in February 2023 compared to a surplus of K6.1 billion in January 2023 (see Table 15).
Exports mainly comprising domestically produced goods, decreased by 13.8 percent to K18.1 billion in February 2023 from K21.0 billion in January 2023. This was mainly on account of a 10.7, 33.0, 22.5 and 47.4 percent decrease in export earnings from Intermediate goods, Raw Materials, Consumer goods and Capital goods, respectively (see Table 2.2 in Annex). Â
Imports increased by 2.7 percent to K15.3 billion in February 2023 from K14.9 billion in January 2023. This was mainly as a result of 33.2, 4.0 and 5.3 percent increases in import bills of, Capital goods Consumer goods and Raw Materials, respectively (see Table 2.2 in Annex).
Table 15: Total Exports, Imports and Trade Balance, Feb. 2023 (Kâ Billion)
Months | Imports | Domestic Exports | Total Exports | Trade Balance |
Jan-22ÂŪ | 10.2 | 16.5 | 17 | 6.9 |
Feb-22ÂŪ | 11.1 | 17 | 17.4 | 6.3 |
Mar-22ÂŪ | 12.7 | 18.1 | 19 | 6.3 |
Quarter1ÂŪ | 34 | 51.6 | 53.5 | 19.5 |
Apr-22ÂŪ | 12.2 | 15.9 | 16.7 | 4.4 |
May-22ÂŪ | 13.9 | 16.6 | 17.6 | 3.7 |
Jun-22ÂŪ | 14.1 | 15.3 | 16.6 | 2.5 |
Quarter2ÂŪ | 40.2 | 47.8 | 50.8 | 10.6 |
Jul-22ÂŪ | 12.3 | 15.1 | 16.3 | 4 |
Aug-22ÂŪ | 12.1 | 14.4 | 15.8 | 3.7 |
Sep-22ÂŪ | 13.1 | 13.4 | 14.7 | 1.6 |
Quarter3ÂŪ | 37.5 | 42.9 | 46.8 | 9.3 |
Oct-22ÂŪ | 12.3 | 14.1 | 15.2 | 2.9 |
Nov-22ÂŪ | 13.4 | 15.3 | 16.2 | 2.8 |
Dec-22ÂŪ | 15.2 | 13.9 | 14.7 | -0.5 |
Quarter4ÂŪ | 40.9 | 43.3 | 46.1 | 5.2 |
Total:ÂŪ | 152.7 | 185.6 | 197.2 | 44.5 |
Jan-23* | 14.9 | 19.8 | 21 | 6.1 |
Feb-23ÂŪ | 15.3 | 17.1 | 18.1 | 2.8 |
Total Jan-Feb,23 | 30.2 | 36.9 | 39.1 | 8.9 |
Source: ZamStats, 2023
Note: These trade data are compiled based on the General Trade SystemÂ
Domestic Exports-These are Commodities grown, produced or manufactured locally including commodities imported from foreign countries that have been significantly changed or enhanced in value. Re-Exports=Total Exports-Domestic Exports. (*) ProvisionalÂ
Read more