Provincial Annual Inflation Rates, 2022 (%)
A disaggregation of the annual inflation by province shows that the annual inflation during the month under review increased for Central (7.1% from 6.8%), Copperbelt (11.7% from 11.0%), Lusaka (10.2% from 9.3%). The annual inflation slowed down for the following provinces; Eastern (5.0% from 5.2%), Luapula (9.8% from 10.4%), Northern (11.5% from 13.1%), Southern (10.7% from 11.6 %) and Western (10.9% from 11.5%). The provincial annual inflation rate remained unchanged for North-western at 12.7%. (See Table 9). Read more
Table 9: Provincial Annual Inflation Rates, September 2021-September 2022 (%)
Central | Copperbelt | Eastern | Luapula | Lusaka | Northern | North- Western | Southern | Western | |
Weight | 107.19 | 219.68 | 88.98 | 50.60 | 283.89 | 65.72 | 32.33 | 109.19 | 42.42 |
Sep-21 | 24.4 | 23.3 | 22.0 | 21.0 | 21.1 | 31.3 | 21.1 | 16.9 | 18.9 |
Oct-21 | 22.2 | 21.3 | 21.1 | 21.1 | 20.4 | 32.2 | 21.3 | 16.4 | 17.4 |
Nov-21 | 19.6 | 20.6 | 19.9 | 19.3 | 17.9 | 30.7 | 20.2 | 13.8 | 15.8 |
Dec-21 | 14.1 | 18.2 | 16.4 | 17.6 | 16.0 | 22.5 | 16.4 | 13.8 | 10.6 |
Jan-22 | 11.3 | 18.1 | 13.6 | 17.2 | 15.8 | 20.0 | 12.3 | 12.3 | 7.2 |
Feb-22 | 13.1 | 17.9 | 12.0 | 16.2 | 14.8 | 14.1 | 9.3 | 12.2 | 6.8 |
Mar-22 | 10.9 | 16.7 | 9.2 | 15.7 | 13.0 | 13.5 | 12.1 | 11.0 | 12.6 |
Apr-22 | 7.0 | 15.6 | 8.7 | 15.0 | 10.3 | 12.9 | 13.5 | 10.8 | 10.4 |
May-22 | 6.8 | 13.8 | 6.6 | 13.8 | 8.0 | 13.2 | 13.2 | 10.5 | 11.7 |
Jun-22 | 6.4 | 12.3 | 6.6 | 11.5 | 8.2 | 12.5 | 13.9 | 10.9 | 10.5 |
Jul-22 | 6.6 | 12.0 | 5.9 | 11.6 | 8.7 | 13.5 | 12.3 | 11.5 | 11.3 |
Aug-22 | 6.8 | 11.0 | 5.2 | 10.4 | 9.3 | 13.1 | 12.7 | 11.6 | 11.5 |
Sep-22 | 7.1 | 11.7 | 5.0 | 9.8 | 10.2 | 11.5 | 12.7 | 10.7 |
10.9 |