
Provincial Annual Inflation Rates, 2023 (%)
A disaggregation of the annual inflation by province shows that the annual inflation during the month under review increased for Central (8.4% from 7.2%); Eastern (9.0% from 6.4%); North- western (12.8% from 11.1 %). However, the annual inflation slowed down for Copperbelt (9.0% from 10.5%); Luapula (11.4% from 11.6%); Lusaka (10.4% from 10.9 %); Northern (8.9% from 11.1%); Southern (7.9 % from 9.1%); and Western (7.1% from 12.0%) (see Table 3).
Table 3: Provincial Annual Inflation Rates, January 2022-January 2023 (%)
Central | Copperbelt | Eastern | Luapula | Lusaka | Northern | North- Western | Southern | Western | |
Weight | 107.19 | 219.68 | 88.98 | 50.60 | 283.89 | 65.72 | 32.33 | 109.19 | 42.42 |
Jan-22 | 11.3 | 18.1 | 13.6 | 17.2 | 15.8 | 20.0 | 12.3 | 12.3 | 7.2 |
Feb-22 | 13.1 | 17.9 | 12.0 | 16.2 | 14.8 | 14.1 | 9.3 | 12.2 | 6.8 |
Mar-22 | 10.9 | 16.7 | 9.2 | 15.7 | 13.0 | 13.5 | 12.1 | 11.0 | 12.6 |
Apr-22 | 7.0 | 15.6 | 8.7 | 15.0 | 10.3 | 12.9 | 13.5 | 10.8 | 10.4 |
May-22 | 6.8 | 13.8 | 6.6 | 13.8 | 8.0 | 13.2 | 13.2 | 10.5 | 11.7 |
Jun-22 | 6.4 | 12.3 | 6.6 | 11.5 | 8.2 | 12.5 | 13.9 | 10.9 | 10.5 |
Jul-22 | 6.6 | 12.0 | 5.9 | 11.6 | 8.7 | 13.5 | 12.3 | 11.5 | 11.3 |
Aug-22 | 6.8 | 11.0 | 5.2 | 10.4 | 9.3 | 13.1 | 12.7 | 11.6 | 11.5 |
Sep-22 | 7.1 | 11.7 | 5.0 | 9.8 | 10.2 | 11.5 | 12.7 | 10.7 | 10.9 |
Oct-22 | 6.2 | 11.5 | 6.3 | 8.4 | 10.1 | 10.6 | 11.7 | 9.6 | 12.6 |
Nov-22 | 5.9 | 11.0 | 6.9 | 9.1 | 10.9 | 10.7 | 10.7 | 8.8 | 12.1 |
Dec-22 | 7.2 | 10.5 | 6.4 | 11.6 | 10.9 | 11.1 | 11.1 | 9.1 | 12.0 |
Jan-23 | 8.4 | 9.0 | 9.0 | 11.4 | 10.4 | 8.9 | 12.8 | 7.9 | 7.1 |
Provincial Contributions to Overall Inflation of 9.4 Percent
Lusaka province contributed the highest at 3.0 percentage points while Copperbelt province contributed 1.9 percentage points to the overall annual inflation of 9.4 percent in the month under review. North-Western province contributed 4.0 percentage points, while Western province had the lowest contribution of 0.3 percentage points (see Table 4).
Table 4: Provincial Contribution to Overall Annual Inflation January 2022-January 2023 (%)
Province | Weight | Jan- 2022* | Feb- 2022* | Mar- 2022* | Apr- 2022* | May- 2022* | June- 2022* | July- 2022* | Aug- 2022* | Sep- 2022* | Oct- 2022* | Nov- 2022* | Dec- 2022* | Jan – 2023* |
National | 1,000.00 | 15.1 | 14.2 | 13.1 | 11.5 | 10.2 | 9.7 | 9.9 | 9.8 | 9.9 | 9.7 | 9.8 | 9.9 | 9.4 |
Central | 107.19 | 1.2 | 1.4 | 1.2 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | 0.6 | 0.8 | 0.9 |
Copperbelt | 219.68 | 3.7 | 3.7 | 3.4 | 3.2 | 2.9 | 2.6 | 2.5 | 2.3 | 2.4 | 2.4 | 2.3 | 2.2 | 1.9 |
Eastern | 88.98 | 1.3 | 1.1 | 0.9 | 0.8 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.8 |
Luapula | 50.60 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.6 | 0.5 |
Lusaka | 283.89 | 4.6 | 4.3 | 3.8 | 3.0 | 2.4 | 2.4 | 2.5 | 2.7 | 2.9 | 2.9 | 3.2 | 3.1 | 3.0 |
Northern | 65.72 | 1.4 | 1.0 | 1.0 | 0.9 | 1.0 | 0.9 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 |
North- Western | 32.33 | 0.4 | 0.3 | 0.4 | 0.5 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Southern | 109.19 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 | 1.0 | 0.8 |
Western | 42.42 | 0.3 | 0.3 | 0.5 | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 |
Read more