Latest News
January 2025 records a Trade Deficit
The country recorded a trade deficit of K0.3 billion in January 2025 compared to the deficit of K3.3 recorded in December 2024 (see Table10).
Exports mainly comprising domestically produced goods, decreased by 3.9 percent from K27.0 billion in December 2024 to K26.0 billion in January 2025. This was mainly on account of decreases in export earnings from Intermediate goods by 4.6 percent and Consumer goods by 3.4 percent.
Imports decreased by 13.3 percent from K30.3 billion in December 2024 to K26.3 billion in January 2025. This was mainly as a result of decreases in import bills of Intermediate goods by 22.6, Capital goods by 11.0 percent and Raw materials by19.5 percent (see Table 2.2 in Annex).
Table 10: Total Exports, Imports and Trade Balance, Jan. 2025 (K’ Billion)
Months | Imports | Domestic Exports | Total Exports | Trade Balance |
Jan-24® | 19.8 | 20.3 | 21.7 | 1.9 |
Feb-24® | 20.9 | 16.9 | 17.4 | -3.5 |
Mar-24® | 18.9 | 19.8 | 21.5 | 2.6 |
Quarter1® | 59.6 | 57.0 | 60.7 | 1.0 |
Apr-24® | 20.4 | 21.9 | 22.7 | 2.3 |
May-24® | 25.4 | 26.2 | 27.1 | 1.8 |
Jun-24® | 23.3 | 23.3 | 24.7 | 1.4 |
Quarter2® | 69.1 | 71.4 | 74.5 | 5.4 |
Jul-24® | 24.4 | 25.0 | 25.8 | 1.4 |
Aug-24® | 25.2 | 23.8 | 24.6 | -0.6 |
Sep-24® | 25.9 | 23.4 | 24.2 | -1.7 |
Quarter3® | 75.6 | 72.1 | 74.7 | -0.9 |
Oct-24® | 28.7 | 24.5 | 25.6 | -3.1 |
Nov-24® | 30.4 | 30.1 | 31.5 | 1.1 |
Dec-24® | 30.3 | 25.7 | 27.0 | -3.3 |
Quarter4® | 89.4 | 80.3 | 84.0 | -5.3 |
Total: | 293.7 | 280.8 | 293.9 | 0.2 |
Jan-25* | 26.3 | 24.5 | 26.0 | -0.3 |
Source: ZamStats, 2025
Note: (*) Provisional, (®) Revised
These trade data are compiled based on the General Trade System
Domestic Exports-These are Commodities grown, produced or manufactured locally including commodities imported from foreign countries that have been significantly changed or enhanced in value. Re-Exports=Total Exports-Domestic Exports.
Read more>>Vol 263 of 2025 The Monthly February