A disaggregation of the annual inflation by province shows that annual inflation during the month under review increased for Central (21.0% from 20.5%); Lusaka (13.9% from 13.4%) and Northern Provinces (12.2% from 11.5%). Annual inflation decreased for Eastern (15.3% from15.6%); North-western (13.8% from 15.1%); Southern(17.0% from 17.5%) and Western Provinces (17.5% from 17.6). Copperbelt and Luapula provinces remained the same at 15.9% and 14.9% respectively (see Table 3).
Table 3: Provincial Annual Inflation Rates, September 2023 – September 2024 (%)
| Central | Copperbelt | Eastern | Luapula | Lusaka | Northern | North- Western | Southern | Western |
Weight | 107.19 | 219.68 | 88.98 | 50.60 | 283.89 | 65.72 | 32.33 | 109.19 | 42.42 |
Sep-23 | 11.4 | 10.1 | 12.8 | 12.4 | 13.6 | 11.7 | 11.5 | 10.0 | 15.2 |
Oct-23 | 12.9 | 10.9 | 10.5 | 13.9 | 14.5 | 13.1 | 11.9 | 10.9 | 14.9 |
Nov-23 | 13.7 | 11.7 | 10.2 | 13.6 | 14.1 | 12.8 | 13.0 | 12.3 | 14.7 |
Dec-23 | 12.7 | 11.9 | 11.4 | 11.6 | 14.9 | 13.1 | 12.6 | 12.4 | 15.2 |
Jan-24 | 12.6 | 12.6 | 12.3 | 12.7 | 13.6 | 11.1 | 16.3 | 14.2 | 15.5 |
Feb-24 | 15.8 | 12.8 | 12.0 | 13.1 | 13.3 | 10.0 | 13.8 | 14.0 | 20.6 |
Mar-24 | 15.9 | 13.0 | 13.6 | 13.3 | 12.5 | 10.1 | 14.0 | 15.7 | 23.0 |
Apr-24 | 17.2 | 13.9 | 13.8 | 12.9 | 12.0 | 9.1 | 12.2 | 16.2 | 22.5 |
May-24 | 18.4 | 14.7 | 14.8 | 12.9 | 13.9 | 9.2 | 12.5 | 16.6 | 20.1 |
Jun-24 | 18.3 | 16.4 | 15.3 | 14.3 | 13.7 | 10.3 | 12.4 | 17.0 | 20.1 |
Jul-24 | 20.5 | 16.0 | 15.2 | 15.2 | 12.9 | 11.5 | 15.0 | 18.0 | 17.5 |
Aug-24 | 20.5 | 15.9 | 15.6 | 14.9 | 13.4 | 11.5 | 15.1 | 17.5 | 17.6 |
Sep-24 | 21.0 | 15.9 | 15.3 | 14.9 | 13.9 | 12.2 | 13.8 | 17.0 | 17.5 |
Source: ZamStats, 2024
Provincial Contributions to Overall Inflation of 15.6 Percent
Of the overall 15.6 percent annual inflation, Lusaka province contributed the highest at 4.1 percentage points followed by Copperbelt which contributed 3.3 percentage points. Central and Southern Provinces contributed 2.2 and 1.8 percentage points respectively while North-western province had the lowest contribution of 0.5 percentage points (see Table 4).
Table 4: Provincial Contribution to Overall Annual Inflation September 2023- September 2024 (%)
Province | Weight | Sep- 2023* | Oct- 2023* | Nov- 2023* | Dec- 2023* | Jan- 2024* | Feb- 2024* | Mar- 2024* | Apr- 2024* | May- 2024* | Jun- 2024* | Jul- 2024* | Aug- 2023* | Sep- 2024* |
National | 1,000.00 | 12.0 | 12.6 | 12.9 | 13.1 | 13.2 | 13.5 | 13.7 | 13.8 | 14.7 | 15.2 | 15.4 | 15.5 | 15.6 |
Central | 107.19 | 1.2 | 1.3 | 1.4 | 1.3 | 1.3 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 2.1 | 2.1 | 2.2 |
Copperbelt | 219.68 | 2.2 | 2.3 | 2.5 | 2.5 | 2.7 | 2.7 | 2.7 | 2.9 | 3.1 | 3.4 | 3.3 | 3.3 | 3.3 |
Eastern | 88.98 | 1.1 | 1.0 | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 |
Luapula | 50.60 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 |
Lusaka | 283.89 | 3.9 | 4.2 | 4.1 | 4.3 | 4.0 | 3.9 | 3.7 | 3.5 | 4.1 | 4.0 | 3.8 | 3.9 | 4.1 |
Northern | 65.72 | 0.9 | 1.0 | 0.9 | 1.0 | 0.8 | 0.7 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 0.9 |
North- Western | 32.33 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Southern | 109.19 | 1.1 | 1.1 | 1.3 | 1.3 | 1.5 | 1.4 | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 1.8 | 1.8 |
Western | 42.42 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.9 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 |
Source: ZamStats, 2024
*Note: Figures may not add up to national total due to rounding off